Kaplan-Meier for Multiple Censored Data
This example validates the calculation for the Kaplan-Meier (KM) estimator for multiple censored data.
Reference Case
Table 3.2 on page 54 in the book Statistical Methods for Reliability Data by Dr. Meeker and Dr. Escobar, John Wiley & Sons, 1998.
Data
Number in State | Last Inspected (Year) | State F/S | State End Time (Year) |
---|---|---|---|
4 | 0.01 | F | 1 |
99 | 0.01 | S | 1 |
5 | 1 | F | 2 |
95 | 1 | S | 2 |
2 | 2 | F | 3 |
95 | 2 | S | 3 |
Result
Number in State | Last Inspected (Year) | State F/S | State End Time (Year) | K-M Estimator (%) |
---|---|---|---|---|
4 | 0.01 | F | 1 | 1.33 |
5 | 1 | F | 2 | 3.84 |
2 | 2 | F | 3 | 5.82 |
Results in Weibull++
The coordinates of each point in the following plot shows the failure time and the corresponding Kaplan-Meier estimator of the probably of failure at each failure time.